The State of Hispanic Business is GPHCC’s annual forum that informs members, partners, policymakers, and the broader business community about the trends shaping Hispanic-owned businesses in the region. Featuring regional and national experts, the event highlights research and best practices that inspire effective investments, programs, and solutions to the challenges Latino entrepreneurs face.
EVENT DETAILS
DATE & TIME
Fall 2026
Fall 2026
LOCATION
TBD
TBD
2026 STATE OF HISPANIC BUSINESS
SPONSORSHIP OPPORTUNITIES
| Benefit | Lead | Gold | Silver | Bronze | Session |
|---|---|---|---|---|---|
| Investment | $20,000 | $10,000 | $5,000 | $3,000 | $3,000 |
| Small Business Member Discount | $2,500 | $1,500 | $1,500 | ||
| Industry Exclusive | ✓ | ✓ at Session | |||
| Dedicated Sponsor Eblast | ✓ | ||||
| Éxito Business Journal Profile | ✓ | ✓ Half Page | |||
| Display Promotional Video | ✓ | ✓ | |||
| Speaking Opportunity | ✓ | ✓ | ✓ at Session | ||
| Logo on Promotional Materials | ✓ | ✓ | ✓ | ||
| Pre/Post Social Media Mentions | ✓ | ✓ | ✓ | ✓ | |
| Ad in Event Program Book | ✓ Full Page | ✓ Full Page | ✓ Half | ✓ Half | |
| Stage Signage (Digital/Banner) | ✓ | ✓ | ✓ | ✓ | ✓ at Session |
| Exhibit Table (Giveaways) | ✓ | ✓ | ✓ | ✓ | |
| Logo on Event Landing Page | ✓ | ✓ | ✓ | ✓ | ✓ |
| Admission Tickets | ✓ 6 | ✓ 4 | ✓ 4 | ✓ 2 | ✓ 2 |
Event Contact
Javier Suarez | jsuarez@philahispanicchamber.org
Sponsorship Contact
Paul Wheatley | pwheatley@philahispanicchamber.org